Advanced Placement Credit
The College awards credit on the basis of scores on the Advanced Placement Examinations of the College Entrance Examination Board for the scores indicated below. Scores must be submitted to the Admissions Office as soon as they are available. CollegeBoard's Advanced Placement website provides information on submitting your AP scores to UofL. Use the institutional code 1838 when requesting that your AP scores be sent to the University of Louisville.
Upon receipt of test scores from either College Board or from an official high school transcript, the appropriate number of credit hours will be entered on the student's record. Test scores for new freshmen are received after the time of summer orientation/registration. Students will need to work with their academic advisor to ensure duplicate courses are not taken.
| AP Exam | Exam Score | Course Awarded Credit |
|---|---|---|
| Art: History | 3 | University Elective (3 hours) |
| 4 or 5 | ARTH 250 Ancient through Medieval Art (3 hours) | |
| Studio Art 2-D | 3 | University Elective (3 hours) |
| 4 or 5 | ART 105 Foundation of 2-D Design (3 hours) | |
| Studio Art 3-D | 3 | University Elective (3 hours) |
| 4 or 5 | ART 106 Foundation of 3-D Design (3 hours) | |
| Art: Studio-Drawing Portfolio | 3 | University Elective (3 hours) |
| 4 or 5 | ART 115 Foundation Drawing I (3 hours) | |
| Biology | 3, 4, 5 | BIOL 102 Intro to Biological Systems (3 hours) |
| Chemistry | 3 | CHEM 201 (3 hours) |
| 4 or 5 | Chem 201 & 202 (6 hours) | |
| Computer Science A | 3, 4, 5 | University Elective (3 hours) |
| Computer Science AB | 3, 4, 5 | University Elective (3 hours) |
| Microeconomics | 3, 4, 5 | ECON 201 (3 hours) |
| Macroeconomics | 3, 4, 5 | ECON 202 (3 hours) |
| European Hist/World Cultures | 3, 4, 5 | HIST 102 History of Civilizations II (3 hours) |
| English Literature &Composition | 3 | ENGL 101 Introduction to College Writing (3 hours) |
| 4 or 5 | ENGL 101 - 102 Introduction to College Writing & Intermediate College Writing (6 hours) | |
| English Lang &Comp | 3 | ENGL 101 Introduction to College Writing (3 hours) |
| 4 or 5 | ENGL 101 - 102 Introduction to College Writing & Intermediate College Writing (6 hours) | |
| Environmental Science | 3, 4, 5 | BIOL 263 Environmental Biology (3 hours) |
| French Literature | 3, 4, 5 | FREN 313-455 French Skills Overview & Written Expression (6 hours) |
| French Language | 3, 4, 5 | FREN 320-322 Special Topics in French & Readings in French (6 hours) |
| German | 3, 4, 5 | GERM 321 - 322 German Conversation and Composition I & II (6 hours) |
| Government & Politics: Comparitive | 3 | Political Science Electives (3 hours) |
| 4 or 5 | POLS 202 Introduction to Comparative Politics (3 hours) | |
| Government & Politics: U.S. | 3 | Political Science Electives (3 hours) |
| 4 or 5 | POLS 201 Introduction to American Politics (3 hours) | |
| Human Geography | 3, 4, 5 | GEOG 200 - Power of Place (3 hours) |
| Latin Literature | 3, 4, 5 | LAT 301 & 302 Selected Readings I & II(6 hours) |
| Latin Virgil | 3, 4, 5 | LAT 301 & 302 Selected Readings I & II (6 hours) |
| Mathematics: Calculus AB | 3 | MATH 180 Element of Calculus (3 hours) |
| 4 or 5 | MATH 205 Calculus I (4 hours) | |
| Mathematics: Calculus BC | 3 | University Elective (3 hours) |
| 4 or 5 | MATH 205 - 206 Calculus I & II (8 hours) | |
| Calculus BC, AB subscore | 3 | MATH 180 Element of Calculus (3 hours) |
| Music Theory | 3, 4, 5 | University Elective (3 hours) |
| Physics B | 3, 4, 5 | PHYS 221 - 222, 223 - 224 Fundamentals of Physics I & II w/ lab (8 hours) |
| Physics C - Electricity & Magt | 3, 4, 5 | PHYS 296 - 299 Introductory Electricity, Magnetism, and Light with Lab (5 hours) |
| Physics C - Mechanics | 3, 4, 5 | PHYS 295 - 298 Introductory Mechanics, Heat, and Sound w/ lab (5 hours) |
| Psychology | 3, 4, 5 | PSYC 201 Introduction to Psychology (3 hours) |
| Spanish Language | 3, 4, 5 | SPAN 201 - 202 Intermediate Spanish I & II (6 hours) |
| Spanish Literature | 3, 4, 5 | SPAN 313 - 355 Special Topics in Spanish and Reading Hispanic Literature (6 hours) |
| Statistics | 3, 4, 5 | MATH 109 Elementary Statistics (3 hours) |
| U.S. History | 3, 4, 5 | HIST 211 - 212 American History I & II (6 hours) |
| World History | 3, 4, 5 | HIST 102 History of Civilizations II (3 hours) |
